
5th International ACM In-Cooperation HCI and UX Conference
Bali, Jakarta, Surabaya | 1 - 9 April 2019
"Empowering Digital Transformation"
00
Days
00
Hours
00
Minutes
Time | Activities |
---|---|
07.00 – 08.00 | Registration |
08.00 – 08.15 | Opening Ceremony:
|
08.15 – 08.45 | Keynote: Transforming personal remembering practices Elise Van Den Hoven, University of Technology Sydney, Australia |
08.45 – 09.15 | Keynote: Cross-cultural understanding in emerging markets with international user experience team Bram Pitoyo and Ricky Yu, Mozilla, United States |
09.15 – 09:45 | Keynote: Human Augmentation and Internet of Abilities Jun Rekimoto, Sony Lab, Japan |
09:45 – 10:15 | Keynote: Designing for Intelligence – User-centred design in the age of algorithms Heli Rantavuo, Spotify, Sweden |
10.15 – 10.30 | Morning Coffee Break |
10:30 – 11:00 | Keynote: Input Techniques for Unusual Displays Julie Williamson, University of Glasgow, Scotland |
11:00 – 11:30 | Keynote: Diversity and Inclusion in UX Rubby Emir, Kerjabilitas.com, Indonesia |
11.30 – 12.00 | Keynote: Designing Experiences in Energy Priscilla Nu, SP Group, Singapore |
12:00 – 12:30 | Keynote: Discreet Computing Aaron Quigley, University St Andrews, Scotland |
12:30 – 13:30 | Lunch |
13.30 – 15.00 | Parallel Paper Presentation Session 1 Parallel Paper Presentation Session 2 Workshop: Wearables and Machine Learning: Applications of Artificial Intelligence, Αpproaches on Τextile Τechnology Eleftherios Avramidis and Friederike Fröbel, German Research Center for Artificial Intelligence, Germany |
15.00 – 15.15 | Afternoon Coffee Break |
15.15 – 16.45 | Parallel Paper Presentation Session 3 Parallel Paper Presentation Session 4 Workshop: Setting up interviews as a research tool Elise Van Den Hoven,University of Technology Sydney, Australia |
16.45 – 17.00 | Closing Ceremony |
Time | Activities |
---|---|
07.00 – 18.00 | Cultural Tour |
Time | Activities |
---|---|
07.30 – 08.30 | Registration |
08.30 – 09.00 | Opening Ceremony:
|
09.00 – 09.20 | Introduction to Hacksprint Process and Mentor Introduction |
09.20 – 09.30 | Lightning Talk From Eunice (Google Dev Expert) |
09.30 – 12.00 | Mentoring Session 1 |
12.00 – 13.00 | Lunch Break + Prayer |
13.00 – 16.30 | Mentoring Session 2 |
16.30 – 17.00 | Closing |
Time | Activities |
---|---|
08.00 – 10.00 | Mentoring Session 3 |
10.00 – 12.00 | Pitching Preparation + Mentoring |
12.00 – 13.30 | Lunch Break + prayer |
13.30 – 15.00 | Pitching 8 Team |
15.00 – 15.45 | Mentor Meeting |
15.45 – 16.00 | Closing From Mentor Representative |
16.00 – 16.10 | Closing From Team Representative |
16.10 – 16.25 | Awarding Ceremony |
16.25 – 17.00 | Closing |
Time | Activities |
---|---|
07.30 – 08.15 | Registration Morning Coffee Break + Press Conference |
08.15 – 08.30 | Opening Ceremony:
|
08.30 – 09.00 | Keynote: Empowering Digital Transformation Josh (Adi Tedjasaputra), Google Dev Expert, Australia |
09.00 – 09.45 | Keynote: Designing within Networks of Relations Margot Brereton, Quensland University of Technology, Australia |
09.45 – 10.30 | Keynote: Designing for Intelligence – User-centred design in the age of algorithms Heli Rantavuo, Spotify, Sweden |
10.30 – 11.15 | Keynote: Human Augmentation and Internet of Abilities Jun Rekimoto, Sony Lab, Japan |
11.15 – 13.30 | Meet and Greet, Lunch VIP, Friday Prayer Lunch |
13.30 – 14.15 | Parallel Keynote: Distance Learning Challenges & Opportunities for Higher Educational Institutions in the Education 4.0 Era Gerald Ariff, HarukaEdu, Indonesia Parallel Keynote: Input Techniques for Unusual Displays Julie Williamson, University of St Andrews, Scotland |
14.15 – 15.00 | Parallel Keynote: Cross-cultural understanding in emerging markets with international user experience team Bram Pitoyo and Ricky Yu, Mozilla, United States Parallel Keynote: Discreet Computing Aaron Quigley, University of St Andrews, Scotland Parallel Keynote: Designing Experiences in Energy Priscilla Nu, SP Group, Singapore |
15.00 – 15.15 | Afternoon Coffee Break |
15.15 – 16.45 | Parallel Workshop: Methods for designing within networks of relations Margot Brereton, QUT, Australia Parallel Workshop: Using State Machines to Model User Interfaces Julie Williamson, University of St Andrews, Scotland Parallel Workshop: The UX Side of Discreet Computing and Mixed Reality Aaron Quigley, University of St Andrews, Scotland Parallel Workshop: How to implement human information behavior concept for your design? Yohannes Kurniawan, Bina Nusantara, Indonesia Parallel Workshop: Introduction to Design Sprint for Accelerating Digital Transformation Parallel Workshop: Exploring and Developing Augmented Reality Application Auzi Asfarian, Bogor Agricultural University, Indonesia Parallel Workshop: Positive Computing – A Paradigm for Wellbeing-Driven System Development Irawan Nurhas, Hochschule Ruhr West, German Parallel Workshop: Designing for Intelligence – Algorithmic products and inclusive user-centred design Heli Rantavuo, Spotify, Sweden |
16.45 – 17.00 | Closing Ceremony |
Time | Activities |
---|---|
07.00 – 17.00 | Community Outreach |
Time | Activities |
---|---|
07.30 – 08.30 | Registration |
08.30 – 08.45 | Opening Ceremony:
|
08.45 – 09.15 | Keynote: Empowering Digital Transformation Josh (Adi Tedjasaputra), Google Dev Expert, Australia |
09.15 – 10.00 | Keynote: Immersive Analytics Aaron Quigley, University of St Andrews, Scotland |
10.00 – 10.45 | Keynote: Input Techniques for Unusual Displays Julie Williamson, University of St Andrews, Scotland |
10.45 – 11.00 | Morning Coffee Break |
11.00 – 11.45 | Keynote: Distance Learning – Challenges & Opportunities for Higher Educational Institutions in the Education 4.0 Era Gerald Ariff, HarukaEdu, Indonesia |
11.45 – 12.30 | Keynote: Turning Blood Donation into Habits Leonika Sari Njoto Boedioetomo, Reblood, Indonesia |
12.30 – 13.30 | Lunch Break + Prayer |
13.30 – 14.15 | Keynote: Starting with users Srinath V, Google Dev Expert, India |
14.15 – 15.00 | Keynote: Designing Experiences in Energy Priscilla Nu, SP Group, Singapore |
15.00 – 15.15 | Afternoon Coffee Break |
15.15 – 16.45 | Parallel Workshops: Srinath V, Google Dev Expert, India Workshop: Using State Machines to Model User Interfaces (Room: 502) Julie Williamson, University of St Andrews, Scotland Workshop: Wearables and Machine Learning: Applications of Artificial Intelligence, Αpproaches on Τextile Τechnology (Room: 528) Workshop: Immersive Analytics (Room: 510) Aaron Quigley, University of St Andrews, Scotland |
16.45 – 17.00 | Closing Ceremony |
Perkumpulan Interaksi Digital Indonesia (Indonesia ACM SIGCHI Chapter)
© 2019 Perkumpulan Interaksi Digital Indonesia