The Program of CHIuXiD 2025
5 Dec 2025
The Opening Speech and Keynote Session (5th Dec 2025)
| Agenda | Time (GMT+8) |
| Registration | 08:30 AM – 09:00 AM |
| Opening | 09:00 AM – 09:30 AM |
| Keynote Speech (Session 1) -Prof. Dr. Ganesh Bhutkar | 09:30AM – 10.00 AM |
| Keynote Speech (Session 2) – Assoc. Prof. Dr. Norizan Anwar | 10.00AM – 10.30 AM |
| Closing Remark Keynotes Session | 10:30AM – 11:00 AM |
| Lunch Break | 12:00 AM – 01.00 PM |
| * The time shown on the timetable are local time (GMT + 8) |
Room A – Paper Presentation (Onsite from Bali), 5th Dec 2025
| Title and Authors | Time (GMT+8) |
| A Systematic Literature Review of Post-Pandemic UI/UX Challenges in Mobile Banking Applications Erico Darmawan Handoyo, Spits Warnars Harco Leslie Hendric, Yohannes Kurniawan, Harjanto Prabowo, Sfenrianto | 11:00 AM – 11:20AM |
| A Systematic Review of Scatter Plot Accessibility for Color Vision Deficiency Using an HCI-Based Approach Gede Suta Lascarya Astawa, I Ketut Gede Suhartana, Cokorda Pramartha | 11:20 AM – 11:40AM |
| Replication vs. Modification: Evaluating the Usability of Graphical User Interfaces Designed by Reusing a Design System Torvid Opsahl, Taufik Akbar SItompul | 11:40 AM – 12:00PM |
| A Review on Robustness of Deception Detection System Based on Eye Movement Features Febryan Cahya Permana, Sunu Wibirama, Noor Akhmad Setiawan | 01:00 PM – 01.20PM |
| Affective Based Avatar and Feedback Chart for 2D Remote Meeting Applications Teo Rhun Ming, Noris Mohd. Norowi, Azrina Kamaruddin | 01:20 PM – 01:40PM |
| FolklorexVis: A Visual Analytics Tool for Folkloristics Exploration Michelle Meng-Ding Liu, Nathasya Josephine, Nathania Josephine | 01:40 PM – 02:00PM |
Room A – Paper Presentation (Onsite from Bali), 5th Dec 2025
| Title and Authors | Time (GMT+8) |
| Towards Web3 Services for the Indonesian Digital Economy Richard Wiputra, Thomas Hardjono |
02:00 PM – 02:20PM |
| Snack Time | 02:20 PM – 02:40PM |
| FOMOCheck: AI Agent for Real-Time Detection of Pump-and-Dump Schemes in Solana-Based Decentralized Finance Richard Wiputra, Davis Kelvin, Theo Justin Amantha, Sonya Nadira Gularso |
02:40 PM – 03:00PM |
| Blockchain-driven ESG Reporting: Enhancing Stakeholder Engagement and an Antidote for Greenwashing Richard Wiputra, David Sundaram, Ghazwan Hassna |
03:20 PM – 03.40PM |
| HobbyHive: A Social Platform for Hobby Connect, Risk-Aware Engagement and Community Building Leevan Herald, Ganesh Bhutkar, Abheerav Patankar, Ashish Muley, Nikita Supekar |
03:40 PM – 04:00PM |
Room B – Paper Presentation (ZOOM), 5th Dec 2025
| Title and Authors | Time (GMT+8) |
| Indonesia Digital Voice: MyPertamina Sentiment Analysis with Machine Learning Evaristus Didik Madyatmadja, Herman, Ricky Kosasih, Amanda Aulia, Valencia Sutanto, Revo Jeremy Joe | 01:00 PM – 01:20PM |
| When algorithms design: A comparative study pits an AI-generated application against a manual application in a competition of user experience and user-friendliness Marie Seitz, Sebastian Stadler | 01:20 PM – 01:40PM |
| Conversational Collective Intelligence (CCI) using Hyperchat AI in a Real-world Forecasting Task Hans Schumann, Louis Rosenberg, Ganesh Mani, Gregg Willcox | 01:40 PM – 02:00PM |
| A Systematic Review of Artificial Intelligence Integration in Digital Learning for Higher Education: Technologies, Personalization, and Implementation Challenges Michelle and Eka Miranda | 02:00 PM – 02.20PM |
A Systematic Literature Review of AI-Based Chatbots’ Impact on Operational Consistency in Customer Service Marsya Elvina Kurniawan, Zireh Tertia Fortune Siagian, Noerlina Detection of Depression in Social Media through an Improved Hybrid Deep Learning Architecture with Attention Mechanism | 02:20 PM – 02:40 PM – |
| Designing a Power BI Dashboard Application for Electric Vehicle Annual Sales Analysis and Forecasting Reza Rahutomo, Chaswanah Aini | 03:00 PM – 03:20PM |
Room C – Paper Presentation (ZOOM), 5th Dec 2025
| Title and Authors | Time (GMT+8) |
| Is Personalization the Future of User Interfaces? A Systematic Mapping and Review Emirhan Aksu, Jieun Han | 01:00 PM – 01:20PM |
| Introducing Religion Values Through Enhanced Interaction with a Serious Game Andy Julianto, Vindy, Andry Chowanda | 01:20 PM – 01:40PM |
| Impact of Social Features on User Experience in Sport Tracking Applications Janine Riemann, Katharina Klug, Luisa Christ, Sebastian Stadler | 01:40 PM – 02:00PM |
| User Experience Analysis Through The Website of Prosecutor’s Office of The Kendal Region Using Heart Framework Method Maivani Kodratullillahi, Yessi Agustina Br Sipayung, Riyan Leandros | 02:00 PM – 02.20PM |
The Correlation between Task-based and Survey-based Usability Testing on Students Experiences: A Case Study on University Website Design Evaluation Abdul Maskur, Achmad Syarief Data-Driven Behavioral Segmentation for UX Design in Digital Health: A PSO–K-Means Clustering Approach among University Students | 02:20 PM – 02:40 PM – |
| A Comparative Study of User Experience in Mobile Banking Authentication Mechanism: Usability Analysis Using Usability Testing and SUS Sunardi, Brama Nurtejo, Budi Triatmojo, Oktaviansyah | 03:00 PM – 03:20PM |
![]()
Perkumpulan Interaksi Digital Indonesia (Indonesia ACM SIGCHI Chapter)
© 2024 Perkumpulan Interaksi Digital Indonesia