Paper Presentation
Under the overall theme “Empowering Digital Transformation” the annual conference will be held in Bali, Jakarta and Surabaya, 1 – 9 April 2019. HCI and UX have started to become an inseparable part of Southeast Asia’s digital disruptions across diverse vertical industries. From rural villages to cosmopolitan cities, digital disruptions have become a part of life happening across different background, cultures, traditions, communities, and disciplines on daily basis.
Schedule of Paper Presentation
Time | Paper Titles | Authors |
---|---|---|
13:30 – 13:45 | Age Differences in Menu Item Selection for Smartphone: The Effects of Icon Background Colors and Icon Symbols | Lumpapun Punchoojit and Nuttanont Hongwarittorrn |
13:45 – 14:00 | Multitouch Keyboard Revisited: Enhancing Moded Interaction Through Redesigning Structure and Switching Techniques | Katherine Fennedy and Hyowon Lee |
14:00 – 14:15 | Turn it, Pour it, Twist it: a Model for Designing Mobile Device-Based Interactions | Mandy Korzetz, Romina Kuehn and Thomas Schlegel |
14:15 – 14:30 | Assisting viewpoint to understand own posture as an avatar in-situation | Natsuki Hamanishi, Takashi Miyaki and Jun Rekimoto |
14:30 – 14:45 | Using Colors, Moods and Music/Genres To Map A Three Dimensional Model | Woon Choong Chen, Noris Mohd Norowi, Shymala Doraisamy and Mas Rina Mustaffa |
14:45 – 15:00 | On Building Design Guidelines for an Interactive Machine Learning Sandbox Application | Giselle Nodalo, Jose Maria Santiago Iii, Jolene Valenzuela and Jordan Aiko Deja |
Time | Paper Titles | Authors |
---|---|---|
13:30 – 13:45 | Applying User-Centered Techniques in the Design of a Usable Mobile Musical Composition Tool | Kevin Gray Chan, Jordan Aiko Deja, John Patrick Tobias, Allen Vincent Gonzales and Migo Andres Dancel |
13:45 – 14:00 | Evaluating Children's User Experience (UX) towards Mobile Application Prototype | Khairunnisa Mispa, Evi Indriasari Mansor and Azrina Kamaruddin |
14:00 – 14:15 | Identification of Usability Impact of Mobile Learning STEM in a Local University Context | Shamsul Arrieya Ariffin, Maizatul H.M. Yatim and Faiz Daud |
14:15 – 14:30 | The Adaptive Model Driven Approach for Enhancing Usability of User Interface Design: A Review Process | Muhammad Harith Ramli, Azrul Hazri Jantan, Azrina Kamaruddin and Rusli Hj Abdullah |
14:30 – 14:45 | Usability Impact of Occlusion-free Techniques on Commonly-used Multitouch Actions | Hyowon Lee, Insuk Ko, Yi Ren Tan, Dongliang Zhang and Chunxiao Li |
14:45 – 15:00 | Towards Humane Digitization: a Wellbeing-driven Process of Personas Creation | Irawan Nurhas, Jan Pawlowski and Stefan Geisler |
Time | Paper Titles | Authors |
---|---|---|
15:15 – 15:30 | Virtual Reality and Older Hands: Dexterity, usability, and accessibility in the authenticity of hand-held VR Control | David Cook, Derani Dissanayake, Kulwinder Kaur |
15:30 – 15:45 | Gendered Tour-Guide Robots and Their Influence on User Attitude and Behavior | Hsiao-Chen You and Ke-Wei Lin |
15:45 – 16:00 | Water Flow Measurement for Swimmers using Artificial Food-grade Roe as Tracer Particles | Shogo Yamashita, Takashi Miyaki, Shunichi Suwa and Jun Rekimoto |
16:00 – 16:15 | A Research through Design (Rtd) Approach in the Design of a 360-Video Platform Interface | Brian Michael Poblete, Emir Christopher Mendoza, Julian Paolo De Castro, Jordan Aiko Deja and Giselle Nodalo |
16:15 – 16:30 | The study about using VR with smart phones for road safety awareness and timing | Tan Jing Xuan and Quek Albert |
Time | Paper Titles | Authors |
---|---|---|
15:15 – 15:30 | The Mobile Exergames Design Model to Encourage Physical Activity for Sedentary Generation Z | Hasdina Lynn Hashim, Azrina Kamaruddin and Azrul Hazri Jantan |
15:30 – 15:45 | Indonesian Elders in Assisted Living: A Design Journey | Janet Read, Daniel Fitton, Eunice Sari and Adi Tedjasaputra |
15:45 – 16:00 | A Preliminary Study to Evaluate Graphical Passwords for Older Adults | Paranya Jittibumrungrak and Nuttanont Hongwarittorrn |
16:00 – 16:15 | Levelling, Nudging, and Easing: Inspirational Design Patterns for Supporting New Encounters | Robb Mitchell |
16:15 – 16:30 | Harnessing Digital Tools to Collaborative Inquiry for Contemporary Interpretation of the Pancasila | Christine Pheeney |
16:30 – 16:45 | An Observational Study for Developing Digital Technology in the Museum | Nurul Fathihin Mohd Noor Shah, Masitah Ghazali and Nur Zuraifah Syazrah Othman |
International Board of Reviewers
- Achmad Nizar Hidayanto, University of Indonesia, Indonesia
- Adi Tedjasaputra, UX Indonesia, Indonesia and Australia
- Aisha Blfgeh, King Abdul Azis University, Saudi Arabia
- Aloha Ambe, Queensland University of Technology, Australia
- Arta Moro Sundjaja, Bina Nusantara University, Indonesia
- Auzi Asfarian, IPB University, Indonesia
- Azrina Kamaruddin, Universiti of Putra Malaysia, Malaysia
- Azrina Kamaruddin, Universiti of Putra Malaysia, Malaysia
- Briane Paul V. Samson, De La Salle University, Philippines
- Cara Wilson, Queensland University of Technology, Australia
- Chatchavan Wacharamanotham, University of Zurich, Switzerland
- Christopher Kueh, Edith Cowan University, Australia
- Daniel Kartawiguna, Bina Nusantara University, Indonesia
- Diego Munoz Saez, Queensland University of Technology, Australia
- Doménique van Gennip, University of Technology Sydney, Australia
- Ebtisam Alabdulqader, King Saud University, Saudi Arabia
- Elizabeth Adelia Widjojo, University of Tasmania, Australia
- Ethel Ong, De La Sale University, Philippines
- Eunice Sari, Google Developer Expert in Product Design, UX Indonesia
- Gilbert Cocton, Northumbria University, United Kingdom
- Hyowon Lee, Singapore University of Technology and Design, Singapore
- Idyawati Hussein, University Utara Malaysia, United Kingdom
- Jennifer Long, Visual Ergonomics, Australia
- John Thomas, United States
- Jon Mason, Charles Darwin University, Australia
- Jennyfer Lawrence Taylor, Queensland University of Technology, Australia
- Kanisius Karyono, Universitas Multimedia Nusantara, Indonesia
- Lene Nielsen, IT University of Copenhagen, Denmark
- Laura Sanely Gaytán Lugo, University of Colima, Mexico
- Mark Billinghurst, University of South Australia, Australia
- Margot Brereton, Queensland University of Technology, Australia
- Martin Masek, Edith Cowan University, Australia
- Masitah Ghazali, Universiti Teknologi Malaysia, Malaysia
- Mark McMahon, Edith Cowan University, Australia
- Noris Binti Mohd Norowi, Universiti of Putra Malaysia, Malaysia
- Novia Admodisastro, Universiti of Putra Malaysia, Malaysia
- Shamsul Arrieya Ariffin, Sultan Idris Education University, Malaysia
- Shiroq Al-Megren, King Saud University, Saudi Arabia
- Stevanus Wisnu Wijaya, Universitas Prasetiya Mulia, Indonesia
- Thippaya Chintakovid, Chulangkorn University, ThailandThippaya Chintakovid, Chulangkorn University, Thailand
- Toni-Jan Monserrat, University of the Philippines, Philippines
- Yohannes Kurniawan, Bina Nusantara University, Indonesia
- Yulyani Arifin, Bina Nusantara University, Indonesia
Publications
Accepted full and short papers will be published at the ACM International Conference Proceedings and also available at the ACM Digital Library (DL). Previous publications are available in:
Contact
Any questions regarding submissions should be emailed to:
- Yohannes Kurniawan - yohannes[at]chiuxid.org
- Auzi Asfarian - auzi[at]chiuxid.org
Perkumpulan Interaksi Digital Indonesia (Indonesia ACM SIGCHI Chapter)
© 2019 Perkumpulan Interaksi Digital Indonesia